Anand, Gujarat
GST No. 24AAGCK1306E1Z5
Call 08048989718 64% Response Rate
Usage/Application | Food Industry |
Machine Type | Semi Automatic |
Capacity | 80 kg per shift |
Material | Mild Steel |
Brand | Kirtiraj |
Country of Origin | Made in India |
Power | 2 HP |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Usage/Application | Food Industry |
Machine Type | Semi Automatic |
Production Capacity | 150 kg/day |
Brand | Kirtiraj |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
Material | Mild Steel |
Power | 5 kW |
View Complete details
Usage/Application | Hotel |
Machine Type | Semi Automatic |
Capacity | 150 kg per shift |
Material | Mild Steel |
Brand | Kirtiraj |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-400 V |
Power | 2 HP |
View Complete details
Usage/Application | Commercial |
Model Name/Number | Kirtiraj fully auto Papad machine |
Capacity | 250 Kg |
Brand | Kirtiraj |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Additional Information:
View Complete details
Production Capacity | 150-200 kg/day |
Brand | Kirtiraj |
Model Name/Number | fully automatic papad making machine |
Machine Type | Fully Automatic |
Capacity | 150-200 kg/day |
Usage/Application | food industry |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Material | Mild Steel |
Power | 28 hp |
Additional Information:
View Complete details