Product Details:
Machine Type | Semi Automatic |
Applicable Papad Size | S, M, L |
Production Capacity | 500-1000 kg/day |
Brand | Kirtiraj |
Total Space Requirement | 18 Foot X 2 Feet X 7 Feet |
Die Provided | 6" & 8" |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
Material | Mild Steel |
Usage/Application | Food Industry |
Power | 1-5 kW |
Product Details:
Machine Type | Semi Automatic |
Applicable Papad Size | S, M, L |
Brand | Kirtiraj |
Material | Mild Steel |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
Usage/Application | Food Industry |
Power | 1-5 kW |
Production Capacity | 500-1000 kg/day |
Product Details:
Machine Type | Fully Automatic |
Applicable Papad Size | S, M, L |
Brand | Kirtiraj |
Material | Mild Steel |
Warranty | 12 Months |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
Usage/Application | Food Industry |
Power | 1-5 kW |
Production Capacity | 500-1000 kg/day |
Product Details:
Machine Type | Semi Automatic |
Applicable Papad Size | S, M, L |
Production Capacity | 500-1000 Kg/day |
Brand | Kirtiraj |
Power Consumption (HP) | 4 HP |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Power Source | Electric |
Usage/Application | Food Industry |
Material | Mild Steel |
Power | 1-5 kW |
Product Details:
Machine Type | Fully Automatic |
Applicable Papad Size | S, M, L |
Production Capacity | 500-1000 kg/day |
Brand | Kirtiraj |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Powder Coated |
Material | Mild Steel |
Usage/Application | Food Industry |
Power | 1-5 kW |
Product Details:
Machine Type | Fully Automatic |
Applicable Papad Size | S, M, L |
Production Capacity | 40-100 kg/day |
Brand | Kirtiraj |
Voltage | 220-400 V |
Frequency | 50-60 Hz |
Surface Treatment | Polished |
Power Source | Electric |
Material | Mild Steel |
Usage/Application | Food Industry |
Power | 1-5 kW |