Anand, Gujarat
GST No. 24AAGCK1306E1Z5
Call 08048989718 64% Response Rate
Power Source | Electric |
Capacity | 30 Kg per batch |
Brand | Kirtiraj |
Material | Stainless Steel |
Voltage | 220-400 V |
Power | 3 HP |
Frequency | 60 Hz |
Country of Origin | Made in India |
Surface Treatment | Polished |
View Complete details
Power Source | Electric |
Capacity | 20 Kg per batch |
Brand | Kirtiraj |
Material | Stainless Steel |
Voltage | 220-400 V |
Power | 3 HP |
Frequency | 60 Hz |
Country of Origin | Made in India |
Surface Treatment | Polished |
Usage | Papad Industry |
View Complete details
Power Source | Electric |
Usage/Application | Flour Mixing |
Power | 2 HP |
Voltage | 220 - 400 V |
Material | MS |
Capacity | 10 Kg per batch |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Kirtiraj |
Country of Origin | Made in India |
Surface Treatment | Polished |
Mixing Time | 3 min |
View Complete details
Usage/Application | Food Industry |
Material | Stainless Steel |
Capacity | 50 kg per batch |
Brand | Kirtiraj |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-400 V |
Power | 7.5 HP |
View Complete details